Key difference between the Zapper devices offered by The Temple of Healing
You can buy a Zapper from our Shop or from our Volunteers.
| Difference | Laxmi Zapper | Zenthera Zapper |
|---|---|---|
| Device | ![]() |
![]() |
| Pulsar mode, low-frequency pulsing | Yes, 3 frequencies | No dedicated Pulsar mode |
| Colloidal silver maker | Yes | No |
| Zapper mode, higher-frequency presets | Yes, 3 frequencies | Yes, many presets plus manual mode |
| No. of frequencies | 4, 16 & 100 Hz (Pulsar). 2.12, 10 & 30 kHz (Zapper) |
2 Hz to 500 kHz |
| Voltage | 9v to 30v in Pulsar mode and 6v in Zapper mode.* | 6v fixed.* |
| Battery operated | No | Yes |
| 9V DC adapter required | Yes, for running | Yes to charge batteries |
| Removable battery | Not Available | Factory Replaceable |
| Copper pipes | Yes | Additional Purchase |
| Electrode set (Carbon Pads, Straps and Gel) | Additional Purchase | Yes |
| Footplates | Additional Purchase | Additional Purchase |
| Longest run | Up to 20 min | About 4 hr 2 min |
| Sound healing | No | Yes |
| Pet-friendly mode | No | Yes, dedicated Pets Food mode |
| Chakra healing | No | Yes |
| Easy navigation | Yes, simple | Yes, advanced menu system |
| No. of buttons | Two | Three |
| No. of menus / modes | 7 | 50 |
| Manual frequency configuration | No | Yes |
| Full sweep | No | Yes |
| Parasite sweep | No | Yes |
| Customized for Illness | No | Yes |
| Single-person use | Personal-use device | Personal-use device |
| Multi-person use at the same time | No | No |
| Warranty | 1 Year | 1 Year |
| Technology used | Standard IC based | New Generation Micro Controller Based |
| Firmware Upgrade | No | On Demand |
| Online Upgrade | No | No |
| Dimension | 14 L x 3.5 W x 4.4 H cm | 14 L x 3.5 W x 2.4 H cm |
* Voltage refers to the device's operating voltage.

